Low Pressure Solenoid Valve.
Specifications.
| Model | : | JLSV |
| Size Range | : | 1/2” to 2” |
| Body | : | CF8/CF8M |
| Diaphram | : | Neoprene/Nitrile/Teflon |
| Presure | : | 0 to 6 Bar |
| Temperature | : | -5° C to 85° C/140° C (High Temp.On Request |
| Ends | : | Screwed/Flanged/Triclover |
| Media | : | Air,Hot Water,Oil,Gas & Vaccum |
| Available Volt. | : | All Std. voltage available |

Hi,
ReplyDeleteThanks for the great details about Solenoid Valve, i really appreciate your research.
We leading manufacturers of Syntho Glass, Solenoid Valve, Pumps,
Blowers, Expansion Bellows, etc.